NBA Development League: 2009-2010 Thunderbirds Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Thunderbirds Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Carlos Powell 33 32 38.9 .492 .310 .771 .90 4.10 5.00 5.0 1.64 .61 3.12 3.42 22.1
Keith McLeod 30 28 36.4 .400 .387 .739 .70 3.00 3.70 5.6 1.87 .33 3.00 2.30 21.8
Antoine Agudio 50 44 32.2 .463 .434 .770 .50 2.10 2.50 2.8 .98 .02 1.88 1.54 15.1
Trey Gilder 10 4 30.8 .529 .500 .775 1.50 4.40 5.90 2.2 .90 .80 3.00 2.30 14.0
Trey Gilder (TOT) 45 23 30.6 .544 .400 .760 1.40 4.20 5.60 2.4 .96 1.11 2.13 2.16 14.2
Shane Edwards 39 25 25.8 .625 .000 .720 2.10 3.20 5.30 .8 .74 .85 1.92 3.15 12.7
Kevin Pittsnogle 28 21 28.4 .389 .320 .850 1.10 4.30 5.40 1.4 .68 .64 1.36 3.18 11.8
Yaroslav Korolev 20 13 24.7 .479 .435 .759 1.60 4.10 5.80 1.2 1.05 .85 1.70 2.70 11.3
Chad Toppert 50 21 28.2 .458 .481 .856 .60 3.00 3.60 1.3 .70 .08 .86 2.12 11.1
Cory Underwood 7 1 22.3 .543 .000 .615 1.30 3.10 4.40 1.0 .71 .29 .86 3.00 8.3
Marcus Hubbard 21 8 18.7 .369 .370 .697 1.30 4.10 5.40 .8 .57 .57 1.38 2.43 7.2
Marcus Hubbard (TOT) 38 23 21.1 .377 .356 .700 1.70 4.10 5.80 .9 .63 .53 1.37 2.45 8.4
Anthony Danridge 41 1 16.3 .575 .000 .833 .80 1.10 1.90 .9 .34 .17 .98 1.02 7.1
Sasha Cuic 20 4 19.9 .336 .179 .780 1.70 3.10 4.80 .3 .45 .35 1.25 3.05 7.0
Sasha Cuic (TOT) 32 4 17.7 .329 .216 .763 1.30 2.50 3.80 .3 .50 .25 1.13 3.09 6.5
Kris Collins 12 0 17.3 .361 .000 .657 .60 1.80 2.30 1.8 .67 .00 1.58 1.58 6.9
Kurt Looby 26 23 31.0 .593 .000 .564 2.80 6.20 9.00 .3 .58 3.27 1.54 3.15 6.8
Jason Horton 50 18 21.3 .325 .288 .694 .40 1.70 2.20 4.3 .84 .04 1.74 2.44 3.8
Shagari Alleyne 15 7 16.7 .523 .000 .250 1.00 2.90 3.90 .2 .13 2.20 1.20 1.67 3.2
Erek Hansen 6 0 13.2 .222 .000 .000 1.00 2.50 3.50 .3 .33 2.50 1.67 2.33 1.3
Team Averages 50 240.5 .460 .388 .749 9.8 27.9 37.7 19.3 7.6 5.5 16.4 21.8 100.6
Opponents 50 .482 .379 .732 13.2 30.5 43.8 20.4 8.7 4.8 15.5 22.9 105.5
created: 11/15/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Antoine Agudio 50 44 1,6111611 259-560 96-221 141-183 23 104 127 139 49 1 94 77 755
Carlos Powell 33 32 1,2841284 238-484 27-87 225-292 29 135 164 164 54 20 103 113 728
Keith McLeod 30 28 1,0911091 198-495 67-173 190-257 21 91 112 167 56 10 90 69 653
Chad Toppert 50 21 1,4081408 184-402 111-231 77-90 31 151 182 67 35 4 43 106 556
Shane Edwards 39 25 1,0081008 188-301 0-1 118-164 81 125 206 30 29 33 75 123 494
Kevin Pittsnogle 28 21 795795 116-298 48-150 51-60 32 119 151 38 19 18 38 89 331
Anthony Danridge 41 1 669669 119-207 0-4 55-66 34 45 79 37 14 7 40 42 293
Yaroslav Korolev 20 13 494494 78-163 10-23 60-79 33 82 115 24 21 17 34 54 226
Jason Horton 50 18 1,0651065 66-203 15-52 43-62 22 86 108 214 42 2 87 122 190
Kurt Looby 26 23 807807 73-123 0-0 31-55 73 162 235 9 15 85 40 82 177
Marcus Hubbard 21 8 393393 59-160 10-27 23-33 27 86 113 16 12 12 29 51 151
Marcus Hubbard (TOT) 38 23 803803 121-321 21-59 56-80 66 155 221 36 24 20 52 93 319
Trey Gilder 10 4 308308 54-102 1-2 31-40 15 44 59 22 9 8 30 23 140
Trey Gilder (TOT) 45 23 1,3761376 240-441 8-20 152-200 63 189 252 107 43 50 96 97 640
Sasha Cuic 20 4 398398 51-152 5-28 32-41 34 62 96 6 9 7 25 61 139
Sasha Cuic (TOT) 32 4 567567 76-231 11-51 45-59 41 79 120 10 16 8 36 99 208
Kris Collins 12 0 208208 30-83 0-7 23-35 7 21 28 21 8 0 19 19 83
Cory Underwood 7 1 156156 25-46 0-0 8-13 9 22 31 7 5 2 6 21 58
Shagari Alleyne 15 7 251251 23-44 0-0 2-8 15 43 58 3 2 33 18 25 48
Erek Hansen 6 0 7979 4-18 0-0 0-3 6 15 21 2 2 15 10 14 8
Team Totals 50 12,025 1765-3841 390-1006 1110-1481 492 1,393 1,885 966 381 274 822 1,091 5,030
Opponents 50 1960-4063 324-856 1032-1409 662 1,527 2,189 1,018 434 241 773 1,145 5,276
created: 11/15/2010,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers