NBA Development League: 2011-2012 Mad Ants Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Mad Ants Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Ron Howard 31 27 32.8 .477 .346 .790 .70 3.40 4.10 2.7 1.42 .16 2.42 3.48 17.5
Walker Russell 16 16 37.6 .409 .235 .878 .60 3.20 3.80 9.9 1.88 .06 3.69 2.25 16.0
Corey Allmond 12 7 34.4 .353 .343 .780 .90 2.10 3.00 2.4 .50 .00 1.58 1.50 15.5
Darnell Lazare 44 44 35.5 .466 .000 .731 2.10 4.90 7.00 1.8 .98 .32 2.64 2.77 15.5
Vernon Macklin 10 10 34.2 .527 .000 .458 5.50 8.80 14.30 2.5 1.00 .90 2.70 2.60 14.5
Stephen Graham 10 9 29.4 .538 .412 .923 .50 3.00 3.50 2.4 .60 .10 3.30 3.60 14.3
Cameron Jones 48 34 29.1 .449 .430 .825 .60 2.00 2.60 1.9 .81 .15 1.46 1.85 14.0
Gilbert Brown 19 7 26.2 .428 .302 .701 1.40 2.60 4.00 1.2 1.00 .21 1.47 2.05 12.2
Charles Garcia 13 1 23.3 .487 .000 .478 2.80 4.10 6.90 .8 .92 .54 2.31 3.92 11.8
Charles Garcia (TOT) 36 24 27.7 .499 .000 .524 2.50 4.20 6.70 .8 .67 .53 3.00 3.78 13.8
Jarrid Famous 8 7 29.4 .427 .000 .679 3.10 5.40 8.50 .6 .75 .88 2.25 2.88 11.1
Jarrid Famous (TOT) 16 15 29.4 .494 .000 .714 3.80 6.00 9.80 .7 .69 .63 2.44 2.44 13.9
Anthony Goods 10 8 29.5 .407 .433 .800 .20 2.00 2.20 2.4 .70 .10 2.80 1.60 11.1
Anthony Goods (TOT) 18 16 32.1 .405 .431 .823 .10 2.30 2.40 2.4 .78 .06 3.00 1.56 13.8
Marvin Phillips 12 6 29.9 .422 .222 .703 2.80 5.10 7.90 1.3 1.08 .83 1.33 3.17 11.0
Chris Hunter 4 4 22.5 .436 .000 .818 1.50 3.80 5.30 .0 .25 1.50 .75 2.75 10.8
Devan Downey 8 1 22.6 .480 .417 .818 .30 1.30 1.50 3.9 1.50 .13 1.88 1.38 10.8
Darington Hobson 8 6 27.6 .417 .250 .826 1.30 3.90 5.10 2.0 .63 .00 1.75 1.50 10.6
Gage Daye 4 0 14.8 .304 .333 .778 1.00 1.80 2.80 2.5 .50 .00 1.75 1.50 7.8
Mike Tisdale 12 9 24.8 .487 .400 .643 2.00 3.80 5.80 .8 .25 1.33 1.58 3.67 7.4
Mike Tisdale (TOT) 20 9 20.3 .465 .400 .688 1.50 3.40 4.90 .5 .20 1.45 1.50 3.15 6.0
Tory Jackson 45 20 21.9 .370 .222 .815 .40 2.50 2.90 3.0 1.40 .09 1.36 2.04 7.0
Thomas Baudinet 18 3 16.6 .434 .362 .900 .40 1.20 1.60 1.2 .67 .06 .67 1.06 6.8
Thomas Baudinet (TOT) 37 10 17.9 .455 .377 .813 .20 1.70 1.90 1.1 .49 .05 .86 1.30 7.2
Travis Walton 12 5 23.4 .417 .000 .677 .60 1.40 2.00 3.0 .50 .08 .83 1.92 5.9
Sadiel Rojas 30 7 17.7 .456 .143 .741 2.00 3.10 5.20 .2 1.00 .17 1.30 2.80 5.9
Ramon Harris 41 4 18.3 .354 .312 .609 .60 2.50 3.20 .8 1.24 .39 .88 1.41 5.4
Antonio Smith 10 9 21.6 .455 .000 .364 3.20 4.50 7.70 .6 .20 .20 1.00 2.10 4.4
Sean Sonderleiter 25 2 14.1 .452 .000 .864 .90 1.70 2.60 .7 .36 .32 1.12 2.24 4.1
Ben McCauley 14 3 18.4 .318 .333 1.000 1.30 1.90 3.10 1.4 .57 .14 1.00 1.57 3.9
Jabril Banks 6 0 13.8 .526 .000 .000 1.00 .00 1.00 .5 .00 .33 .67 1.33 3.3
Justin Neuhaus 7 1 13.1 .500 .000 .400 1.70 1.40 3.10 .3 .29 .57 .71 1.86 3.1
Kevin Coble 5 0 6.8 .286 .000 .600 .60 1.00 1.60 .2 .20 .00 .20 1.20 1.4
Team Averages 50 240.9 .438 .322 .734 12.2 28.5 40.6 18.4 8.8 2.7 16.5 21.8 96.8
Opponents 50 .481 .349 .733 11.6 31.6 43.2 20.0 8.4 5.7 17.5 22.7 103.3
created: 05/23/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Darnell Lazare 44 44 1,561 285-611 0-5 114-156 93 217 310 80 43 14 116 122 684
Cameron Jones 48 34 1,399 262-583 37-86 113-137 28 96 124 90 39 7 70 89 674
Ron Howard 31 27 1,017 193-405 9-26 147-186 21 106 127 85 44 5 75 108 542
Tory Jackson 45 20 985 118-319 14-63 66-81 20 111 131 137 63 4 61 92 316
Walker Russell 16 16 601 81-198 8-34 86-98 10 51 61 159 30 1 59 36 256
Gilbert Brown 19 7 497 77-180 16-53 61-87 26 50 76 23 19 4 28 39 231
Ramon Harris 41 4 751 70-198 39-125 42-69 26 104 130 32 51 16 36 58 221
Corey Allmond 12 7 413 60-170 34-99 32-41 11 25 36 29 6 0 19 18 186
Sadiel Rojas 30 7 530 67-147 1-7 43-58 61 94 155 6 30 5 39 84 178
Charles Garcia 13 1 303 55-113 0-0 44-92 37 53 90 11 12 7 30 51 154
Charles Garcia (TOT) 36 24 998 184-369 0-4 129-246 89 152 241 30 24 19 108 136 497
Vernon Macklin 10 10 342 59-112 0-0 27-59 55 88 143 25 10 9 27 26 145
Stephen Graham 10 9 294 56-104 7-17 24-26 5 30 35 24 6 1 33 36 143
Marvin Phillips 12 6 359 49-116 8-36 26-37 34 61 95 15 13 10 16 38 132
Thomas Baudinet 18 3 298 46-106 21-58 9-10 7 22 29 22 12 1 12 19 122
Thomas Baudinet (TOT) 37 10 664 100-220 40-106 26-32 9 63 72 42 18 2 32 48 266
Anthony Goods 10 8 295 37-91 13-30 24-30 2 20 22 24 7 1 28 16 111
Anthony Goods (TOT) 18 16 578 83-205 31-72 51-62 2 42 44 44 14 1 54 28 248
Sean Sonderleiter 25 2 353 42-93 0-1 19-22 23 42 65 17 9 8 28 56 103
Jarrid Famous 8 7 235 35-82 0-0 19-28 25 43 68 5 6 7 18 23 89
Jarrid Famous (TOT) 16 15 471 89-180 0-0 45-63 60 96 156 11 11 10 39 39 223
Mike Tisdale 12 9 297 39-80 2-5 9-14 24 45 69 9 3 16 19 44 89
Mike Tisdale (TOT) 20 9 406 53-114 2-5 11-16 30 68 98 10 4 29 30 63 119
Devan Downey 8 1 181 36-75 5-12 9-11 2 10 12 31 12 1 15 11 86
Darington Hobson 8 6 221 30-72 6-24 19-23 10 31 41 16 5 0 14 12 85
Travis Walton 12 5 281 25-60 0-2 21-31 7 17 24 36 6 1 10 23 71
Ben McCauley 14 3 258 21-66 8-24 5-5 18 26 44 20 8 2 14 22 55
Antonio Smith 10 9 216 20-44 0-0 4-11 32 45 77 6 2 2 10 21 44
Chris Hunter 4 4 90 17-39 0-1 9-11 6 15 21 0 1 6 3 11 43
Gage Daye 4 0 59 7-23 3-9 14-18 4 7 11 10 2 0 7 6 31
Justin Neuhaus 7 1 92 10-20 0-0 2-5 12 10 22 2 2 4 5 13 22
Jabril Banks 6 0 83 10-19 0-0 0-0 6 0 6 3 0 2 4 8 20
Kevin Coble 5 0 34 2-7 0-1 3-5 3 5 8 1 1 0 1 6 7
Team Totals 50 12,045 1809-4133 231-718 991-1351 608 1,424 2,032 918 442 134 825 1,088 4,840
Opponents 50 1960-4075 335-960 911-1242 578 1,580 2,158 998 422 286 875 1,137 5,166
created: 05/23/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers